Home \Products\FLUKE 287

Handheld Multimeter: Fluke 287 True-rms Electronics Logging Multimeter with TrendCapture
| Name | Description |
|---|---|
| Capacitance Accuracy | 1.0 % |
| Voltage DC | 1000.0V |
| Duty Cycle | 0.01 % to 99.99 % |
| Storage Temperature | -40 °C to +60 °C |
| Operating Temperature | -20 °C to +55 °C |
| Size | (HxWxL 22.2 cm x 10.2 cm x 6 cm |
| Resistance Range and Resolution | 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ |
| Capacitance | 100.00 mF |
| Voltage AC | 1000.0V |
| Weight | 870.9 g (28 oz) |
| Battery type | 6 AA alkaline |
| Current DC | 10.000 A |
| Voltage AC Accuracy | 0.4 %(true-rms) |
| Current AC | 10.000 A |
| Frequency | 99.999 Hz, 999.99 Hz |
• Voltage AC
• Frequency
• Temperature
• True-rms
• Electronics Logging Multimeter
• Fluke 287
• Handheld Multimeter
• Capacitance
• Current DC
• Resistance
• FLUKE
• Voltage DC
• Frequency
• Temperature
• True-rms
• Electronics Logging Multimeter
• Fluke 287
• Handheld Multimeter
• Capacitance
• Current DC
• Resistance
• FLUKE
• Voltage DC
