Home \Products\MT-4615 Anemometer

Ideal for ventilation, sailing, fight energy, air conditioning systems, petrochemical industry and more.Measuring air velocity and air volume, Large LCD backlight for easy reading even in dark area,
| Name | Description |
|---|---|
| Storage environment | -20°C~80°C(no condense) |
| Air Velocity | /s、km/h、mil/h、ft/m、ft/s、knots |
| Resolution | 0.01m/s,0.01km/h,0.01 ft/s,0.01knots,0.01mile/h,1ft/m |
| Sampling time | 0.4s |
| Measuring range | 0.8~40m/s |
| Operating altitude | Max. 2000m |
| Power source | 9V 6F22 (not included) |
| Unit | 30~40m/s only for reference |
| Weight | 154 g (w/o battery) |
| Air Volume | CMS (m3/s), CMM m3/min, CFM (ft³/min) |
| Dimension | 170 x 85 x 40mm |
| Operation environment | 0°C~40°C(no condense) |
| Auto power off | 10 minutes (adjustable) |
