Home \Products\SANWA-CD720

| Name | Description |
|---|---|
| AC | AC True RMS |
| speed | High speed bar graph |
| measurement | Automatic measurement |
| measurement interval | 600s |
| Battery life | Approx. 100h (alkaline battery) at DCV range |
| Display | 9999 & 6000 |
| Capture (peak hold) | 1ms in duration |
| Sampling rate | 5 times/sec., 60 times/sec. for bar graph Max.EN61326-1:2006 |
| Data Logging Mode | 87,328 data points |
| power saving | Auto power saving mode (30min.) (cancelable) |
| Frequency measurement | (AC sine wave only) |
| K type temp. sensor | K-250PC |
| temperature | -50℃〜1000℃ |
| display | Dual display with backlight |
| digits | 4 digits 9999 count |
