Home \Products\MT-4618 Sound Level Meter

Ideal for measuring in factories, schools, residential, office, traffic, sound, noise engineering, product quality control, health prevention and control and more.
| Name | Description |
|---|---|
| Power source | 1.5V AAA battery x 4 (Not included) |
| Storage environment | -10°C~60°C |
| Weight | 174 g (Not including battery) |
| Dimension | 174 x 60 x 29mm |
| Sampling Time | 2 times/sec.,Analog 20 times/sec. |
| Resolution | 0.1dB |
| Low battery indication | <5V |
| Accuracy | ±1.5dB ( 94dB@1KHz), ±5dB (94dB@8KHz) |
| Response frequency | 30Hz — 8KHz |
| Dynamic sound pressure | 50 dB |
| Frequency weighting | A and C type |
| Operating environment | 0°C~40°C |
| Range | 30—130dBA、35—130dBC auto range |
