Home \Products\GOS-310 Analog Oscilloscope 100MHz

100MHz, 2-Channel Analog Oscilloscope with Cursor Readout
| Name | Description |
|---|---|
| Accelerating Potential | Approx. 1.2kV |
| Trigger Mode | AUTO, NORM, EXT, TV |
| Freq. Response | DC ~ 500kHz(-3dB) |
| Input Voltage | 600Vp-p or 300Vpk(DC+ACpeak) |
| Display Area | 75mm round screen CRT |
| WEIGHT | Approx. 4.6kg |
| Bandwidth | DC ~ 10 MHz |
| DIMENSIONS | 132(W) x 210(H) x 298(D)mm |
| Sensitivity | 5mV ~ 5V in 4 decade steps |
| POWER SOURCE | AC 115/220/230V 10%, 50/60Hz |
